Gear Reducers

Grid  List 

Page: 3 4 5 6 7 8 9 10 11 12 13 14
  1. Dodge S262-15 15:1 Ratio 1750RPM 2.24Hp Input 117RPM LH Output Gear Reducer
  2. Dodge S262-15 15:1 Ratio 1750RPM 2.24Hp Input 117RPM RH Output Gear Reducer
  3. Dodge 30A10L18 10:1 Ratio 1750RPM 7.24Hp Input 175RPM LH Output Gear Reducer
  4. Dodge 35Q15L18 15:1 Ratio 1750RPM 7.44Hp Input 117RPM LH Output Gear Box
  5. Dodge 140/350-15 15:1 Ratio 1750RPM 3.79HP Input 350RPM LH Output Gear Reducer
  6. Dodge 180/350-15 15:1 Ratio 1750RPM 3.79Hp Input 117RPM LH Output Gear Reducer
  7. Dodge A350B020N000L 20:1 Ratio 1750RPM 4.63Hp Input 88RPMRH Output Gear Box
  8. Dodge 17A10L14 10:1 Ratio 1750RPM 1.67Hp Input 175LH Output Gear Box
  9. Dodge A262B010N000L1 10:1 Ratio 1750RPM 3.75Hp Input 175RPM RH Output Gear Box
  10. Dodge 20R10R14 10:1 Ratio 1750RPM 4.8Hp Input 175RPM RH Output Gear Reducer
  11. Grove HM226-1 15:1 Ratio 1750RPM 2.92Hp 117RPM Thru Shaft Output Gear Reducer
  12. Dodge 180/350-20 20:1 Ratio 1750 RPM 3.15 HP Input 87.5 RPM LH Output Gear Box
  13. Dodge Reliance A252B040N000K1 Tigear 40:1 1Hp 1003# 460V Gear Reducer 43.75RPM
  14. Nord 92372VF N140TC 24.33:1 Ratio 1750RPM 72 RPM Left Hand Output Gear Box
  15. Dodge 35A15L14  15:1 Ratio 1750RPM 7.44Hp Input 177RPM LH Output Gear Reducer
  16. Dodge 35A12L18 Tigear 2 12:1 Ratio 1750RPM 8.5Hp Input 146RPM LH Output Gear Box
  17. Alpha Getriebebau SP180-MF1-5-141-000 Planetary Gearhead Speed Reducer 4:1 Ratio
  18. Alpha Getriebebau SP180-MF1-4-141-000 Planetary Gearhead Speed Reducer 4:1 Ratio
  19. Dodge 20A12L14 12.7:1 Ratio 1750RPM 1.92Hp Input 145RPM LH Output Gear Reducer
  20. Dodge 23A25L14 25:1 Ratio 1750RPM 1.65Hp Input 70RPM LH Output Gear Reducer
  21. Dodge 35Q10R18 10:1 Ratio 1750RPM 10Hp Input 175RPM RH Output Gear Reducer
  22. Dodge 35Q15R14 15:1 Ratio 1750RPM 7.44Hp Input 117RPM RH Output Gear Reducer
  23. Dodge 23A20L14 20:1 Ratio 87.5RPM 208-230/460V 3Ph RH Output Brake Gear Motor
  24. Dodge 30A20R14FH 20:1 Ratio 1750RPM 3.81Hp Input 87.5RPM RH Output Gear Reducer
  25. Dodge 26A10R18 10:1 Ratio 1750RPM 4.8Hp 175RPM RH Output Gear Reducer
  26. Dodge 35A15L14 15:1 Ratio 1750RPM 7.44Hp Input 177RPM LH Output Gear Reducer
  27. Dodge 35A12L14 12:1 Ratio 1750RPM 8.5Hp Input 145RPM LH 3530# Out Gear Reducer
  28. Dodge 30A25R14FH 25:1 Ratio 1750RPM 3.05Hp Input 70RPM RH Output Gear Reducer
  29. Dodge 30A15R14FH Tigear 2 15:1 1750RPM 5Hp 177RPM RH Output Gear Reducer
  30. Dodge 20S15R 15:1 Ratio 1750RPM 1.69Hp Input 117RPM RH Output Gear Box
  31. Dodge 20A12L14SL500FH 12:1 Ratio 1750RPM 1.92Hp Input 145RPM LH Out Gear Reducer
  32. Dodge 20A10L14SL500FH 10:1 Ratio 1750RPM 2.25Hp 175RPM Ext Shaft LH Gear Reducer
  33. Dodge 23A20R14SL414FH 20:1 Ratio 1750RPM 2Hp In 87.5RPM 5" Shaft RH Out Gear Box
  34. Dodge 23A20R14SL414FH 20:1 Ratio 1750RPM 2Hp In 87.5RPM 5" Shaft RH Out Gear Box
  35. Dodge 17A10R14 10:1 Ratio 1750RPM 1.67Hp Input 175RPM Out 140TC RH Gear Box
  36. Dodge 176A10R14 10:1 Ratio 1750RPM 1.68Hp Input 175RPM RH Out C-Face Gear Box
  37. Thomson AT014-003-SO 3:1 Ratio True Planetary Gear Head 40mm Output Shaft
  38. Grove GR-HM830-15-H1-180-23 15: 1 Ratio 4.83Hp Input 2320In/Lbs. Gear Reducer
  39. Grove Gear GR-HM-830-15-H1-180-23 15:1 Ratio 1750RPM 4.843Hp Input Gear Box
  40. Dodge 26A12R18 12:1 Ratio 1750 RPM  4.08Hp Input 145 RPM Out RH Gear Reducer
  41. Dodge  26A10L14 10:1 Ratio 1750RPM 4.8Hp Input 175RPM Out LH Gear Reducer
  42. Dodge 20A07L14 7.5:1 Ratio 1750RPM 2.78Hp Input 233RPM Out LH Gear Reducer
  43. Dodge 17A10R14 10:1 Ratio 1750RPM 1.67Hp Input 175RPM Out C-Face RH Gear Box
  44. Dodge 20A0R14 7.5:1 Ratio 1750RPM 2.78Hp Input 233RPM Out RH Gear Reducer
  45. Dodge 20A12L14 12.7:1 Ratio 1750RPM 1.92Hp Input 137RPM Out Gear Reducer
  46. Dodge 20A15R14 15:1 Ratio 1750RPM 1.69Hp Input 117RPM Out Gear Reducer
  47. Dodge 26A07L14 Tigear 2 7.5:1 Ratio 1750RPM 6Hp Input 233RPM Out LH Gear Reducer
  48. Dodge 20A20R14SL302 20:1 Ratio 1750RPM 1.34Hp 87.5RPm Out RH Gear Reducer
  49. Baldor 176A15R14 15:1 Ratio 1750RPM 1.27Hp Input 117RPM Out Gear Reducer
  50. Dodge 17A15R14 15:1 Ratio 1750RPM 1.270Hp Input 117RPM Out Gear Reducer
  51. Grid  List 

    Page: 3 4 5 6 7 8 9 10 11 12 13 14